Uinta-Wasatch-Cache National Forest
Campfire and fire-use rules for this area, with each localized order the land manager has published.
Campfires only in developed sites.
Developed sitesForest Order 04-19-26 prohibits building, maintaining, attending, or using a fire or campfire, and camping, within 1/2 mile of roads in Mill Creek Canyon and in the Salt Lake County Watershed canyons listed. Exempt are persons occupying designated, developed recreation sites, plus permit holders and authorized officers. The order is in effect until further notice. It is localized, so no forest-wide posture is stated and the top-level status is partial.
- Checked
Active wildfire
An active wildfire is mapped inside this area.
| Fire | Distance | Size | Contained | Discovered |
|---|---|---|---|---|
| North Fork Mill RX | Inside | — | — | Oct 13 |
| Carter Creek RX | Inside | 150 ac | — | Oct 11 |
| Hole in the Rock RX | Inside | 85 ac | — | Oct 13 |
| West Fork RX | Inside | 730 ac | — | Oct 5 |
| Parleys/Lambs Canyon Piles RX | Inside | — | — | Oct 15 |
Fire data updates at 8 AM and 8 PM Pacific time. Fire locations are planning context, not an evacuation or safety tool. Follow official emergency alerts and closures.
Map
- Localized restriction
Shapes are approximate planning aids, not legal boundaries.
Current orders 41
| Where | Fire use | Dates | Source |
|---|---|---|---|
| American Fork Canyon, Alpine Loop, North Fork road, FS road #010, and horse transfer station campfire and camping closure | No campfire No wood | Jun 30, 2022 to Jun 30, 2027 | Uinta-Wasatch-Cache National Forest | American Fork Canyon and Alpine Loop Camping and campfire restrictions | Forest Service |
| High Uinta Wilderness Area Campfire Restrictions - Restricted Sites | Since May 5, 2026 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Pineview Reservoir fire restriction (Forest Order 04-19-525) | Campfire in developed sites Charcoal in developed sites | Jun 30, 2022 to Jun 30, 2027 | Uinta-Wasatch-Cache National Forest | Pineview Reservoir Restrictions | Forest Service |
| Rock Canyon Area Camping and Campfire Restrictions | No campfire | Jun 15, 2026 to Jun 15, 2031 | Uinta-Wasatch-Cache National Forest | Rock Canyon Camping and Campfire Restrictions Pleasant Grove Ranger District | Forest Service |
| Rock Canyon Camping and Campfire Restrictions | Since Jun 15, 2026 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Silver Lake Flat Reservoir campfire and camping closure | No campfire | Jun 27, 2022 to Jun 27, 2027 | Uinta-Wasatch-Cache National Forest | Silver Lake Flat Campfire and Camping | Forest Service |
| Tibble Fork Reservoir campfire and wood stove closure | No campfire No wood | Jun 22, 2022 to Jun 22, 2027 | Uinta-Wasatch-Cache National Forest | Tibble Fork Area Campfire Closure | Forest Service |
| Davis County Wasatch Front foothills fire prohibition (Forest Order 04-19-109) | Campfire in developed sites Gas allowed Alcohol in developed sites Charcoal in developed sites Solid fuel in developed sites Wood in developed sites | Seasonal 04-01 to 10-31 | Uinta-Wasatch-Cache National Forest | Davis County Fire Restrictions | Forest Service |
| Farmington and Ward Canyon Road campfire prohibition | No campfire | Seasonal 04-01 to 10-31 | Uinta-Wasatch-Cache National Forest | Farmington and Ward Canyon Road Fire Restrictions | Forest Service |
| Weber County Wasatch Front foothills fire prohibition | No campfire No gas No alcohol No charcoal No solid fuel No wood | Seasonal 06-01 to 11-15 | Uinta-Wasatch-Cache National Forest | Fire Restrictions in Weber County | Forest Service |
| American Fork Canyon and Alpine Loop Camping and Campfire Restrictions | No campfire | Since Jun 30, 2022 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| American Fork Canyon and Alpine Loop Camping and Campfire Restrictions | No campfire | Since Jun 30, 2022 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| American Fork Canyon and Alpine Loop Camping and campfire restrictions | Since Jun 30, 2022 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Camping Fire Restrictions Mill Creek, Little and Big Cottonwood Canyons | Since Jul 11, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Camping Fire Restrictions Mill Creek, Little and Big Cottonwood Canyons | Since Jul 11, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Camping Fire Restrictions Mill Creek, Little and Big Cottonwood Canyons | Since Jul 11, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Camping and Fire Closure in Ferguson Canyon | No campfire | Current | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| Davis County Fire Restrictions | Since Jun 20, 2000 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Davis County Fire Restrictions | Since Jun 20, 2000 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Davis County Fire Restrictions | Since Jun 20, 2000 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Farmington and Ward Canyon Road Fire Restrictions | Since Aug 11, 2020 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Farmington and Ward Canyon Road Fire Restrictions | Since Aug 11, 2020 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Farmington and Ward Canyon Road Fire Restrictions | Since Aug 11, 2020 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Fire Restrictions in Weber County | Since Jul 3, 2018 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Fire Restrictions in Weber County | Since Jul 3, 2018 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Fire Restrictions in Weber County | Since Jul 3, 2018 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| High Uinta Wilderness Area Campfire Restrictions - Restricted Sites | Since May 5, 2026 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| High Uinta Wilderness Area Campfire Restrictions - Restricted Sites | Since May 5, 2026 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Indian Trail Fire Restriction | No campfire | Since Apr 2, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| Indian Trail Fire Restriction | No campfire | Since Apr 2, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| Indian Trail Fire Restriction | No campfire | Since Apr 2, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| Logan/Green Canyon Campfire and Firearms Closure | Since Jul 7, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Logan/Green Canyon Campfire and Firearms Closure | No campfire | Since Jul 7, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| Logan/Green Canyon Campfire and Firearms Closure | No campfire | Since Jul 7, 1997 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| Rock Canyon Camping and Campfire Restrictions | Since Jun 15, 2026 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Rock Canyon Camping and Campfire Restrictions | Since Jun 15, 2026 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Silver Lake Flat Campfire and Camping | Since Jun 27, 2022 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Silver Lake Flat Campfire and Camping | Since Jun 27, 2022 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Silver Lake Flat Campfire and Camping | Since Jun 27, 2022 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service | |
| Tibble Fork Area Campfire Closure | No campfire | Current | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
| Tibble Fork Area Campfire Closure | No campfire | Since Jun 22, 2022 | Uinta-Wasatch-Cache National Forest | Alerts | Forest Service |
Standing rules 3
| Where | Fire use | Dates | Source |
|---|---|---|---|
| Green Canyon/Logan Canyon open fire closure (Forest Order 04-19-82) | No campfire | Permanent | Uinta-Wasatch-Cache National Forest | Logan/Green Canyon Campfire and Firearms Closure | Forest Service |
| Indian Trail and Coldwater Trailhead camping and fire restriction | No campfire No charcoal | Permanent | Uinta-Wasatch-Cache National Forest | Indian Trail Fire Restriction | Forest Service |
| Tony Grove Lake area open fire restriction | Campfire in developed sites | Permanent | Uinta-Wasatch-Cache National Forest | Tony Grove Lake Restrictions | Forest Service |
Before you go
We track each forest's orders and alerts. Every rule links to its source. Rules change fast in fire season, so check with the forest before your trip. Posted signs and official orders always win.