Ownership coverage
Check parcel boundaries and owner information by state and county.
Ownership coverage varies by county. Use the map and tables below to check the data included in Glassing as of 2026-11-01.
Some areas include parcel boundaries and owner information. Others have boundaries only or no parcel data in this layer. Missing parcel data does not mean land is public or open to access.
Glassing shows business and organization names, but not individual owners’ names. For individually owned parcels, it shows the street address when one is available. A business named after its owner still shows that name, and the filter that removes people’s names isn’t perfect.
Some sources are not included while their usage terms are under review. These counties have a note in the table.

Coverage by state
The three county counts add up to each state’s total, using the Census county list. “Not included” describes this parcel layer, not all land data available in Glassing. The source date is the latest recorded source or retrieval date for that state; individual records may be older.
States not listed here have not yet been reviewed for this parcel layer.
Arkansas
Statewide parcel data comes from the Arkansas GIS Office, which combines every county assessor’s records twice a year.
| County | Parcel data | Note |
|---|---|---|
| Arkansas | Owner information | — |
| Ashley | Owner information | — |
| Baxter | Owner information | — |
| Benton | Owner information | — |
| Boone | Owner information | — |
| Bradley | Owner information | — |
| Calhoun | Owner information | — |
| Carroll | Owner information | — |
| Chicot | Owner information | — |
| Clark | Owner information | — |
| Clay | Owner information | — |
| Cleburne | Owner information | — |
| Cleveland | Owner information | — |
| Columbia | Owner information | — |
| Conway | Owner information | — |
| Craighead | Owner information | — |
| Crawford | Owner information | — |
| Crittenden | Owner information | — |
| Cross | Owner information | — |
| Dallas | Owner information | — |
| Desha | Owner information | — |
| Drew | Owner information | — |
| Faulkner | Owner information | — |
| Franklin | Owner information | — |
| Fulton | Owner information | — |
| Garland | Owner information | — |
| Grant | Owner information | — |
| Greene | Owner information | — |
| Hempstead | Owner information | — |
| Hot Spring | Owner information | — |
| Howard | Owner information | — |
| Independence | Owner information | — |
| Izard | Owner information | — |
| Jackson | Owner information | — |
| Jefferson | Owner information | — |
| Johnson | Owner information | — |
| Lafayette | Owner information | — |
| Lawrence | Owner information | — |
| Lee | Owner information | — |
| Lincoln | Owner information | — |
| Little River | Owner information | — |
| Logan | Owner information | — |
| Lonoke | Owner information | — |
| Madison | Owner information | — |
| Marion | Owner information | — |
| Miller | Owner information | — |
| Mississippi | Owner information | — |
| Monroe | Owner information | — |
| Montgomery | Owner information | — |
| Nevada | Owner information | — |
| Newton | Owner information | — |
| Ouachita | Owner information | — |
| Perry | Owner information | — |
| Phillips | Owner information | — |
| Pike | Owner information | — |
| Poinsett | Owner information | — |
| Polk | Owner information | — |
| Pope | Owner information | — |
| Prairie | Owner information | — |
| Pulaski | Owner information | — |
| Randolph | Owner information | — |
| Saline | Owner information | — |
| Scott | Owner information | — |
| Searcy | Owner information | — |
| Sebastian | Owner information | — |
| Sevier | Owner information | — |
| Sharp | Owner information | — |
| St. Francis | Owner information | — |
| Stone | Owner information | — |
| Union | Owner information | — |
| Van Buren | Owner information | — |
| Washington | Owner information | — |
| White | Owner information | — |
| Woodruff | Owner information | — |
| Yell | Owner information | — |
California
Parcel lines come from county GIS offices. California data does not include owners, and some counties are not included yet.
| County | Parcel data | Note |
|---|---|---|
| Alameda | Not included | — |
| Alpine | Boundaries only | No owner information in this source |
| Amador | Boundaries only | No owner information in this source |
| Butte | Boundaries only | No owner information in this source |
| Calaveras | Boundaries only | No owner information in this source |
| Colusa | Boundaries only | No owner information in this source |
| Contra Costa | Boundaries only | No owner information in this source |
| Del Norte | Boundaries only | No owner information in this source |
| El Dorado | Not included | — |
| Fresno | Boundaries only | No owner information in this source |
| Glenn | Boundaries only | No owner information in this source |
| Humboldt | Boundaries only | No owner information in this source |
| Imperial | Not included | — |
| Inyo | Boundaries only | No owner information in this source |
| Kern | Boundaries only | No owner information in this source |
| Kings | Not included | — |
| Lake | Boundaries only | No owner information in this source |
| Lassen | Not included | — |
| Los Angeles | Boundaries only | No owner information in this source |
| Madera | Boundaries only | No owner information in this source |
| Marin | Not included | — |
| Mariposa | Boundaries only | No owner information in this source |
| Mendocino | Boundaries only | No owner information in this source |
| Merced | Boundaries only | No owner information in this source |
| Modoc | Not included | — |
| Mono | Boundaries only | No owner information in this source |
| Monterey | Boundaries only | No owner information in this source |
| Napa | Boundaries only | No owner information in this source |
| Nevada | Boundaries only | No owner information in this source |
| Orange | Boundaries only | No owner information in this source |
| Placer | Boundaries only | No owner information in this source |
| Plumas | Not included | — |
| Riverside | Boundaries only | No owner information in this source |
| Sacramento | Boundaries only | No owner information in this source |
| San Benito | Not included | — |
| San Bernardino | Boundaries only | No owner information in this source |
| San Diego | Boundaries only | No owner information in this source |
| San Francisco | Boundaries only | No owner information in this source |
| San Joaquin | Not included | — |
| San Luis Obispo | Boundaries only | No owner information in this source |
| San Mateo | Not included | — |
| Santa Barbara | Boundaries only | No owner information in this source |
| Santa Clara | Boundaries only | No owner information in this source |
| Santa Cruz | Not included | — |
| Shasta | Boundaries only | No owner information in this source |
| Sierra | Not included | — |
| Siskiyou | Boundaries only | No owner information in this source |
| Solano | Boundaries only | No owner information in this source |
| Sonoma | Not included | Not included; usage terms under review |
| Stanislaus | Not included | — |
| Sutter | Not included | — |
| Tehama | Boundaries only | No owner information in this source |
| Trinity | Not included | Not included; usage terms under review |
| Tulare | Boundaries only | No owner information in this source |
| Tuolumne | Boundaries only | No owner information in this source |
| Ventura | Boundaries only | No owner information in this source |
| Yolo | Boundaries only | No owner information in this source |
| Yuba | Boundaries only | No owner information in this source |
Colorado
Data comes from the state’s combined parcel dataset and four separate county sources.
| County | Parcel data | Note |
|---|---|---|
| Adams | Owner information | — |
| Alamosa | Not included | — |
| Arapahoe | Owner information | — |
| Archuleta | Owner information | — |
| Baca | Not included | — |
| Bent | Not included | — |
| Boulder | Owner information | — |
| Broomfield | Owner information | — |
| Chaffee | Owner information | — |
| Cheyenne | Not included | — |
| Clear Creek | Owner information | — |
| Conejos | Not included | — |
| Costilla | Not included | — |
| Crowley | Not included | — |
| Custer | Owner information | — |
| Delta | Not included | — |
| Denver | Owner information | — |
| Dolores | Owner information | — |
| Douglas | Owner information | — |
| Eagle | Owner information | — |
| El Paso | Boundaries only | The state dataset has no owner information here |
| Elbert | Owner information | — |
| Fremont | Not included | — |
| Garfield | Owner information | — |
| Gilpin | Owner information | — |
| Grand | Owner information | — |
| Gunnison | Owner information | — |
| Hinsdale | Owner information | — |
| Huerfano | Owner information | — |
| Jackson | Not included | — |
| Jefferson | Owner information | — |
| Kiowa | Not included | — |
| Kit Carson | Not included | — |
| La Plata | Owner information | — |
| Lake | Owner information | — |
| Larimer | Owner information | — |
| Las Animas | Not included | — |
| Lincoln | Not included | — |
| Logan | Owner information | — |
| Mesa | Owner information | — |
| Mineral | Boundaries only | No owner information in this source |
| Moffat | Owner information | — |
| Montezuma | Owner information | — |
| Montrose | Owner information | — |
| Morgan | Owner information | — |
| Otero | Not included | — |
| Ouray | Owner information | — |
| Park | Owner information | — |
| Phillips | Boundaries only | No owner information in this source |
| Pitkin | Owner information | — |
| Prowers | Not included | — |
| Pueblo | Owner information | — |
| Rio Blanco | Owner information | — |
| Rio Grande | Owner information | — |
| Routt | Owner information | — |
| Saguache | Owner information | — |
| San Juan | Owner information | — |
| San Miguel | Owner information | — |
| Sedgwick | Owner information | — |
| Summit | Boundaries only | The state dataset has no owner information here |
| Teller | Owner information | — |
| Washington | Boundaries only | The state dataset has no owner information here |
| Weld | Owner information | — |
| Yuma | Owner information | — |
Connecticut
Statewide parcel data comes from the CT GIS Office and Connecticut’s 169 towns. Counties here are the state’s nine planning regions.
| County | Parcel data | Note |
|---|---|---|
| Capitol | Owner information | — |
| Greater Bridgeport | Owner information | — |
| Lower Connecticut River Valley | Owner information | — |
| Naugatuck Valley | Owner information | — |
| Northeastern Connecticut | Owner information | — |
| Northwest Hills | Owner information | — |
| South Central Connecticut | Owner information | — |
| Southeastern Connecticut | Owner information | — |
| Western Connecticut | Owner information | — |
Delaware
Statewide parcel data comes from FirstMap and Delaware’s three counties. It does not include owners or addresses.
| County | Parcel data | Note |
|---|---|---|
| Kent | Boundaries only | No owner information in this source |
| New Castle | Boundaries only | No owner information in this source |
| Sussex | Boundaries only | No owner information in this source |
Florida
| County | Parcel data | Note |
|---|---|---|
| Alachua | Boundaries only | No owner information in this source |
| Baker | Boundaries only | No owner information in this source |
| Bay | Boundaries only | No owner information in this source |
| Bradford | Boundaries only | No owner information in this source |
| Brevard | Boundaries only | No owner information in this source |
| Broward | Boundaries only | No owner information in this source |
| Calhoun | Boundaries only | No owner information in this source |
| Charlotte | Boundaries only | No owner information in this source |
| Citrus | Boundaries only | No owner information in this source |
| Clay | Boundaries only | No owner information in this source |
| Collier | Boundaries only | No owner information in this source |
| Columbia | Boundaries only | No owner information in this source |
| DeSoto | Boundaries only | No owner information in this source |
| Dixie | Boundaries only | No owner information in this source |
| Duval | Boundaries only | No owner information in this source |
| Escambia | Boundaries only | No owner information in this source |
| Flagler | Boundaries only | No owner information in this source |
| Franklin | Boundaries only | No owner information in this source |
| Gadsden | Boundaries only | No owner information in this source |
| Gilchrist | Boundaries only | No owner information in this source |
| Glades | Boundaries only | No owner information in this source |
| Gulf | Boundaries only | No owner information in this source |
| Hamilton | Boundaries only | No owner information in this source |
| Hardee | Boundaries only | No owner information in this source |
| Hendry | Boundaries only | No owner information in this source |
| Hernando | Boundaries only | No owner information in this source |
| Highlands | Boundaries only | No owner information in this source |
| Hillsborough | Boundaries only | No owner information in this source |
| Holmes | Boundaries only | No owner information in this source |
| Indian River | Boundaries only | No owner information in this source |
| Jackson | Boundaries only | No owner information in this source |
| Jefferson | Boundaries only | No owner information in this source |
| Lafayette | Boundaries only | No owner information in this source |
| Lake | Boundaries only | No owner information in this source |
| Lee | Boundaries only | No owner information in this source |
| Leon | Boundaries only | No owner information in this source |
| Levy | Boundaries only | No owner information in this source |
| Liberty | Boundaries only | No owner information in this source |
| Madison | Boundaries only | No owner information in this source |
| Manatee | Boundaries only | No owner information in this source |
| Marion | Boundaries only | No owner information in this source |
| Martin | Boundaries only | No owner information in this source |
| Miami-Dade | Boundaries only | No owner information in this source |
| Monroe | Boundaries only | No owner information in this source |
| Nassau | Boundaries only | No owner information in this source |
| Okaloosa | Boundaries only | No owner information in this source |
| Okeechobee | Boundaries only | No owner information in this source |
| Orange | Boundaries only | No owner information in this source |
| Osceola | Boundaries only | No owner information in this source |
| Palm Beach | Boundaries only | No owner information in this source |
| Pasco | Boundaries only | No owner information in this source |
| Pinellas | Boundaries only | No owner information in this source |
| Polk | Boundaries only | No owner information in this source |
| Putnam | Boundaries only | No owner information in this source |
| Santa Rosa | Boundaries only | No owner information in this source |
| Sarasota | Boundaries only | No owner information in this source |
| Seminole | Boundaries only | No owner information in this source |
| St. Johns | Boundaries only | No owner information in this source |
| St. Lucie | Boundaries only | No owner information in this source |
| Sumter | Boundaries only | No owner information in this source |
| Suwannee | Boundaries only | No owner information in this source |
| Taylor | Boundaries only | No owner information in this source |
| Union | Boundaries only | No owner information in this source |
| Volusia | Boundaries only | No owner information in this source |
| Wakulla | Boundaries only | No owner information in this source |
| Walton | Boundaries only | No owner information in this source |
| Washington | Boundaries only | No owner information in this source |
Idaho
Data comes from the state’s combined parcel dataset and ten separate county sources.
| County | Parcel data | Note |
|---|---|---|
| Ada | Boundaries only | The state dataset has no owner information here |
| Adams | Not included | — |
| Bannock | Not included | — |
| Bear Lake | Owner information | — |
| Benewah | Owner information | — |
| Bingham | Not included | — |
| Blaine | Owner information | — |
| Boise | Owner information | — |
| Bonner | Boundaries only | No owner information in this source |
| Bonneville | Owner information | — |
| Boundary | Owner information | — |
| Butte | Not included | — |
| Camas | Owner information | — |
| Canyon | Boundaries only | No owner information in this source |
| Caribou | Not included | — |
| Cassia | Not included | — |
| Clark | Not included | — |
| Clearwater | Owner information | — |
| Custer | Not included | — |
| Elmore | Not included | — |
| Franklin | Not included | — |
| Fremont | Owner information | — |
| Gem | Not included | — |
| Gooding | Owner information | — |
| Idaho | Not included | — |
| Jefferson | Not included | — |
| Jerome | Owner information | — |
| Kootenai | Boundaries only | No owner information in this source |
| Latah | Not included | — |
| Lemhi | Not included | — |
| Lewis | Not included | — |
| Lincoln | Boundaries only | The state dataset has no owner information here |
| Madison | Not included | — |
| Minidoka | Owner information | — |
| Nez Perce | Owner information | — |
| Oneida | Owner information | — |
| Owyhee | Not included | — |
| Payette | Not included | — |
| Power | Not included | — |
| Shoshone | Owner information | — |
| Teton | Owner information | — |
| Twin Falls | Not included | — |
| Valley | Owner information | — |
| Washington | Owner information | — |
Indiana
Statewide parcel data comes from the Indiana GIS Data Harvest Program. It does not include owners.
| County | Parcel data | Note |
|---|---|---|
| Adams | Boundaries only | No owner information in this source |
| Allen | Boundaries only | No owner information in this source |
| Bartholomew | Boundaries only | No owner information in this source |
| Benton | Boundaries only | No owner information in this source |
| Blackford | Boundaries only | No owner information in this source |
| Boone | Boundaries only | No owner information in this source |
| Brown | Boundaries only | No owner information in this source |
| Carroll | Boundaries only | No owner information in this source |
| Cass | Boundaries only | No owner information in this source |
| Clark | Boundaries only | No owner information in this source |
| Clay | Boundaries only | No owner information in this source |
| Clinton | Boundaries only | No owner information in this source |
| Crawford | Boundaries only | No owner information in this source |
| Daviess | Boundaries only | No owner information in this source |
| DeKalb | Boundaries only | No owner information in this source |
| Dearborn | Boundaries only | No owner information in this source |
| Decatur | Boundaries only | No owner information in this source |
| Delaware | Boundaries only | No owner information in this source |
| Dubois | Boundaries only | No owner information in this source |
| Elkhart | Boundaries only | No owner information in this source |
| Fayette | Boundaries only | No owner information in this source |
| Floyd | Boundaries only | No owner information in this source |
| Fountain | Boundaries only | No owner information in this source |
| Franklin | Boundaries only | No owner information in this source |
| Fulton | Boundaries only | No owner information in this source |
| Gibson | Boundaries only | No owner information in this source |
| Grant | Boundaries only | No owner information in this source |
| Greene | Boundaries only | No owner information in this source |
| Hamilton | Boundaries only | No owner information in this source |
| Hancock | Boundaries only | No owner information in this source |
| Harrison | Boundaries only | No owner information in this source |
| Hendricks | Boundaries only | No owner information in this source |
| Henry | Boundaries only | No owner information in this source |
| Howard | Boundaries only | No owner information in this source |
| Huntington | Boundaries only | No owner information in this source |
| Jackson | Boundaries only | No owner information in this source |
| Jasper | Boundaries only | No owner information in this source |
| Jay | Boundaries only | No owner information in this source |
| Jefferson | Boundaries only | No owner information in this source |
| Jennings | Boundaries only | No owner information in this source |
| Johnson | Boundaries only | No owner information in this source |
| Knox | Boundaries only | No owner information in this source |
| Kosciusko | Boundaries only | No owner information in this source |
| LaGrange | Boundaries only | No owner information in this source |
| LaPorte | Boundaries only | No owner information in this source |
| Lake | Boundaries only | No owner information in this source |
| Lawrence | Boundaries only | No owner information in this source |
| Madison | Boundaries only | No owner information in this source |
| Marion | Boundaries only | No owner information in this source |
| Marshall | Boundaries only | No owner information in this source |
| Martin | Boundaries only | No owner information in this source |
| Miami | Boundaries only | No owner information in this source |
| Monroe | Boundaries only | No owner information in this source |
| Montgomery | Boundaries only | No owner information in this source |
| Morgan | Boundaries only | No owner information in this source |
| Newton | Boundaries only | No owner information in this source |
| Noble | Boundaries only | No owner information in this source |
| Ohio | Boundaries only | No owner information in this source |
| Orange | Boundaries only | No owner information in this source |
| Owen | Boundaries only | No owner information in this source |
| Parke | Boundaries only | No owner information in this source |
| Perry | Boundaries only | No owner information in this source |
| Pike | Boundaries only | No owner information in this source |
| Porter | Boundaries only | No owner information in this source |
| Posey | Boundaries only | No owner information in this source |
| Pulaski | Boundaries only | No owner information in this source |
| Putnam | Boundaries only | No owner information in this source |
| Randolph | Boundaries only | No owner information in this source |
| Ripley | Boundaries only | No owner information in this source |
| Rush | Boundaries only | No owner information in this source |
| Scott | Boundaries only | No owner information in this source |
| Shelby | Boundaries only | No owner information in this source |
| Spencer | Boundaries only | No owner information in this source |
| St. Joseph | Boundaries only | No owner information in this source |
| Starke | Boundaries only | No owner information in this source |
| Steuben | Boundaries only | No owner information in this source |
| Sullivan | Boundaries only | No owner information in this source |
| Switzerland | Boundaries only | No owner information in this source |
| Tippecanoe | Boundaries only | No owner information in this source |
| Tipton | Boundaries only | No owner information in this source |
| Union | Boundaries only | No owner information in this source |
| Vanderburgh | Boundaries only | No owner information in this source |
| Vermillion | Boundaries only | No owner information in this source |
| Vigo | Boundaries only | No owner information in this source |
| Wabash | Boundaries only | No owner information in this source |
| Warren | Boundaries only | No owner information in this source |
| Warrick | Boundaries only | No owner information in this source |
| Washington | Boundaries only | No owner information in this source |
| Wayne | Boundaries only | No owner information in this source |
| Wells | Boundaries only | No owner information in this source |
| White | Boundaries only | No owner information in this source |
| Whitley | Boundaries only | No owner information in this source |
Maine
Town parcel data comes from the Maine GeoLibrary, and only towns that send their data are included. Unorganized townships come from Maine Revenue Services and do not include owners.
| County | Parcel data | Note |
|---|---|---|
| Androscoggin | Owner information | — |
| Aroostook | Owner information | — |
| Cumberland | Owner information | — |
| Franklin | Owner information | — |
| Hancock | Owner information | — |
| Kennebec | Owner information | — |
| Knox | Owner information | — |
| Lincoln | Owner information | — |
| Oxford | Owner information | — |
| Penobscot | Owner information | — |
| Piscataquis | Owner information | — |
| Sagadahoc | Owner information | — |
| Somerset | Owner information | — |
| Waldo | Owner information | — |
| Washington | Owner information | — |
| York | Owner information | — |
Maryland
Statewide parcel data comes from the Maryland Department of Planning and the State Department of Assessments and Taxation. The state does not publish owner names.
| County | Parcel data | Note |
|---|---|---|
| Allegany | Boundaries only | No owner information in this source |
| Anne Arundel | Boundaries only | No owner information in this source |
| Baltimore County | Boundaries only | No owner information in this source |
| Baltimore city | Boundaries only | No owner information in this source |
| Calvert | Boundaries only | No owner information in this source |
| Caroline | Boundaries only | No owner information in this source |
| Carroll | Boundaries only | No owner information in this source |
| Cecil | Boundaries only | No owner information in this source |
| Charles | Boundaries only | No owner information in this source |
| Dorchester | Boundaries only | No owner information in this source |
| Frederick | Boundaries only | No owner information in this source |
| Garrett | Boundaries only | No owner information in this source |
| Harford | Boundaries only | No owner information in this source |
| Howard | Boundaries only | No owner information in this source |
| Kent | Boundaries only | No owner information in this source |
| Montgomery | Boundaries only | No owner information in this source |
| Prince George's | Boundaries only | No owner information in this source |
| Queen Anne's | Boundaries only | No owner information in this source |
| Somerset | Boundaries only | No owner information in this source |
| St. Mary's | Boundaries only | No owner information in this source |
| Talbot | Boundaries only | No owner information in this source |
| Washington | Boundaries only | No owner information in this source |
| Wicomico | Boundaries only | No owner information in this source |
| Worcester | Boundaries only | No owner information in this source |
Massachusetts
Statewide parcel data comes from MassGIS and the assessors of all 351 cities and towns.
| County | Parcel data | Note |
|---|---|---|
| Barnstable | Owner information | — |
| Berkshire | Owner information | — |
| Bristol | Owner information | — |
| Dukes | Owner information | — |
| Essex | Owner information | — |
| Franklin | Owner information | — |
| Hampden | Owner information | — |
| Hampshire | Owner information | — |
| Middlesex | Owner information | — |
| Nantucket | Owner information | — |
| Norfolk | Owner information | — |
| Plymouth | Owner information | — |
| Suffolk | Owner information | — |
| Worcester | Owner information | — |
Minnesota
Data comes from the 59 counties that share their parcels through MnGeo. Other counties are not included yet.
| County | Parcel data | Note |
|---|---|---|
| Aitkin | Owner information | — |
| Anoka | Owner information | — |
| Becker | Owner information | — |
| Beltrami | Not included | — |
| Benton | Boundaries only | The state dataset has no owner information here |
| Big Stone | Boundaries only | The state dataset has no owner information here |
| Blue Earth | Not included | — |
| Brown | Not included | — |
| Carlton | Owner information | — |
| Carver | Boundaries only | The state dataset has no owner information here |
| Cass | Owner information | — |
| Chippewa | Owner information | — |
| Chisago | Owner information | — |
| Clay | Boundaries only | The state dataset has no owner information here |
| Clearwater | Boundaries only | The state dataset has no owner information here |
| Cook | Owner information | — |
| Cottonwood | Not included | — |
| Crow Wing | Owner information | — |
| Dakota | Owner information | — |
| Dodge | Not included | — |
| Douglas | Owner information | — |
| Faribault | Not included | — |
| Fillmore | Boundaries only | The state dataset has no owner information here |
| Freeborn | Not included | — |
| Goodhue | Not included | — |
| Grant | Limited owner information | Owner information on fewer than 10% of parcels |
| Hennepin | Owner information | — |
| Houston | Boundaries only | The state dataset has no owner information here |
| Hubbard | Not included | — |
| Isanti | Owner information | — |
| Itasca | Boundaries only | The state dataset has no owner information here |
| Jackson | Owner information | — |
| Kanabec | Not included | — |
| Kandiyohi | Not included | — |
| Kittson | Not included | — |
| Koochiching | Owner information | — |
| Lac qui Parle | Owner information | — |
| Lake | Owner information | — |
| Lake of the Woods | Limited owner information | Owner information on fewer than 10% of parcels |
| Le Sueur | Not included | — |
| Lincoln | Not included | — |
| Lyon | Owner information | — |
| Mahnomen | Not included | — |
| Marshall | Limited owner information | Owner information on fewer than 10% of parcels |
| Martin | Not included | — |
| McLeod | Boundaries only | The state dataset has no owner information here |
| Meeker | Not included | — |
| Mille Lacs | Limited owner information | Owner information on fewer than 10% of parcels |
| Morrison | Owner information | — |
| Mower | Owner information | — |
| Murray | Owner information | — |
| Nicollet | Not included | — |
| Nobles | Not included | — |
| Norman | Boundaries only | The state dataset has no owner information here |
| Olmsted | Owner information | — |
| Otter Tail | Owner information | — |
| Pennington | Limited owner information | Owner information on fewer than 10% of parcels |
| Pine | Not included | — |
| Pipestone | Owner information | — |
| Polk | Owner information | — |
| Pope | Limited owner information | Owner information on fewer than 10% of parcels |
| Ramsey | Owner information | — |
| Red Lake | Limited owner information | Owner information on fewer than 10% of parcels |
| Redwood | Not included | — |
| Renville | Limited owner information | Owner information on fewer than 10% of parcels |
| Rice | Boundaries only | The state dataset has no owner information here |
| Rock | Not included | — |
| Roseau | Not included | — |
| Scott | Boundaries only | The state dataset has no owner information here |
| Sherburne | Owner information | — |
| Sibley | Not included | — |
| St. Louis | Owner information | — |
| Stearns | Boundaries only | The state dataset has no owner information here |
| Steele | Owner information | — |
| Stevens | Owner information | — |
| Swift | Not included | — |
| Todd | Not included | — |
| Traverse | Limited owner information | Owner information on fewer than 10% of parcels |
| Wabasha | Owner information | — |
| Wadena | Not included | — |
| Waseca | Boundaries only | The state dataset has no owner information here |
| Washington | Owner information | — |
| Watonwan | Not included | — |
| Wilkin | Limited owner information | Owner information on fewer than 10% of parcels |
| Winona | Owner information | — |
| Wright | Owner information | — |
| Yellow Medicine | Limited owner information | Owner information on fewer than 10% of parcels |
Mississippi
Statewide parcel data comes from county tax offices through MDEQ and MARIS. It is from tax year 2024.
| County | Parcel data | Note |
|---|---|---|
| Adams | Owner information | — |
| Alcorn | Owner information | — |
| Amite | Owner information | — |
| Attala | Owner information | — |
| Benton | Owner information | — |
| Bolivar | Owner information | — |
| Calhoun | Owner information | — |
| Carroll | Owner information | — |
| Chickasaw | Owner information | — |
| Choctaw | Owner information | — |
| Claiborne | Owner information | — |
| Clarke | Owner information | — |
| Clay | Owner information | — |
| Coahoma | Owner information | — |
| Copiah | Owner information | — |
| Covington | Owner information | — |
| DeSoto | Owner information | — |
| Forrest | Owner information | — |
| Franklin | Owner information | — |
| George | Owner information | — |
| Greene | Owner information | — |
| Grenada | Owner information | — |
| Hancock | Owner information | — |
| Harrison | Owner information | — |
| Hinds | Owner information | — |
| Holmes | Owner information | — |
| Humphreys | Owner information | — |
| Issaquena | Owner information | — |
| Itawamba | Owner information | — |
| Jackson | Owner information | — |
| Jasper | Owner information | — |
| Jefferson | Owner information | — |
| Jefferson Davis | Owner information | — |
| Jones | Owner information | — |
| Kemper | Owner information | — |
| Lafayette | Owner information | — |
| Lamar | Owner information | — |
| Lauderdale | Owner information | — |
| Lawrence | Owner information | — |
| Leake | Owner information | — |
| Lee | Owner information | — |
| Leflore | Owner information | — |
| Lincoln | Owner information | — |
| Lowndes | Owner information | — |
| Madison | Owner information | — |
| Marion | Owner information | — |
| Marshall | Owner information | — |
| Monroe | Owner information | — |
| Montgomery | Owner information | — |
| Neshoba | Owner information | — |
| Newton | Owner information | — |
| Noxubee | Owner information | — |
| Oktibbeha | Owner information | — |
| Panola | Owner information | — |
| Pearl River | Owner information | — |
| Perry | Owner information | — |
| Pike | Owner information | — |
| Pontotoc | Owner information | — |
| Prentiss | Owner information | — |
| Quitman | Owner information | — |
| Rankin | Owner information | — |
| Scott | Owner information | — |
| Sharkey | Owner information | — |
| Simpson | Owner information | — |
| Smith | Owner information | — |
| Stone | Owner information | — |
| Sunflower | Owner information | — |
| Tallahatchie | Owner information | — |
| Tate | Owner information | — |
| Tippah | Owner information | — |
| Tishomingo | Owner information | — |
| Tunica | Owner information | — |
| Union | Owner information | — |
| Walthall | Owner information | — |
| Warren | Owner information | — |
| Washington | Owner information | — |
| Wayne | Owner information | — |
| Webster | Owner information | — |
| Wilkinson | Owner information | — |
| Winston | Owner information | — |
| Yalobusha | Owner information | — |
| Yazoo | Owner information | — |
Montana
Statewide parcel data comes from the Montana State Library and Department of Revenue.
| County | Parcel data | Note |
|---|---|---|
| Beaverhead | Owner information | — |
| Big Horn | Owner information | — |
| Blaine | Owner information | — |
| Broadwater | Owner information | — |
| Carbon | Owner information | — |
| Carter | Owner information | — |
| Cascade | Owner information | — |
| Chouteau | Owner information | — |
| Custer | Owner information | — |
| Daniels | Owner information | — |
| Dawson | Owner information | — |
| Deer Lodge | Owner information | — |
| Fallon | Owner information | — |
| Fergus | Owner information | — |
| Flathead | Owner information | — |
| Gallatin | Owner information | — |
| Garfield | Owner information | — |
| Glacier | Owner information | — |
| Golden Valley | Owner information | — |
| Granite | Owner information | — |
| Hill | Owner information | — |
| Jefferson | Owner information | — |
| Judith Basin | Owner information | — |
| Lake | Owner information | — |
| Lewis and Clark | Owner information | — |
| Liberty | Owner information | — |
| Lincoln | Owner information | — |
| Madison | Owner information | — |
| McCone | Owner information | — |
| Meagher | Owner information | — |
| Mineral | Owner information | — |
| Missoula | Owner information | — |
| Musselshell | Owner information | — |
| Park | Owner information | — |
| Petroleum | Owner information | — |
| Phillips | Owner information | — |
| Pondera | Owner information | — |
| Powder River | Owner information | — |
| Powell | Owner information | — |
| Prairie | Owner information | — |
| Ravalli | Owner information | — |
| Richland | Owner information | — |
| Roosevelt | Owner information | — |
| Rosebud | Owner information | — |
| Sanders | Owner information | — |
| Sheridan | Owner information | — |
| Silver Bow | Owner information | — |
| Stillwater | Owner information | — |
| Sweet Grass | Owner information | — |
| Teton | Owner information | — |
| Toole | Owner information | — |
| Treasure | Owner information | — |
| Valley | Owner information | — |
| Wheatland | Owner information | — |
| Wibaux | Owner information | — |
| Yellowstone | Owner information | — |
Nebraska
Statewide parcel data comes from the Nebraska Office of the CIO, which combines county assessor records once a year. It does not include owners.
| County | Parcel data | Note |
|---|---|---|
| Adams | Boundaries only | No owner information in this source |
| Antelope | Boundaries only | No owner information in this source |
| Arthur | Boundaries only | No owner information in this source |
| Banner | Boundaries only | No owner information in this source |
| Blaine | Boundaries only | No owner information in this source |
| Boone | Boundaries only | No owner information in this source |
| Box Butte | Boundaries only | No owner information in this source |
| Boyd | Boundaries only | No owner information in this source |
| Brown | Boundaries only | No owner information in this source |
| Buffalo | Boundaries only | No owner information in this source |
| Burt | Boundaries only | No owner information in this source |
| Butler | Boundaries only | No owner information in this source |
| Cass | Boundaries only | No owner information in this source |
| Cedar | Boundaries only | No owner information in this source |
| Chase | Boundaries only | No owner information in this source |
| Cherry | Boundaries only | No owner information in this source |
| Cheyenne | Boundaries only | No owner information in this source |
| Clay | Boundaries only | No owner information in this source |
| Colfax | Boundaries only | No owner information in this source |
| Cuming | Boundaries only | No owner information in this source |
| Custer | Boundaries only | No owner information in this source |
| Dakota | Boundaries only | No owner information in this source |
| Dawes | Boundaries only | No owner information in this source |
| Dawson | Boundaries only | No owner information in this source |
| Deuel | Boundaries only | No owner information in this source |
| Dixon | Boundaries only | No owner information in this source |
| Dodge | Boundaries only | No owner information in this source |
| Douglas | Boundaries only | No owner information in this source |
| Dundy | Boundaries only | No owner information in this source |
| Fillmore | Boundaries only | No owner information in this source |
| Franklin | Boundaries only | No owner information in this source |
