Ownership coverage
Check parcel boundaries and owner information by state and county.
Ownership coverage varies by county. Use the map and tables below to check the data included in Glassing as of 2026-09-05.
Some areas include parcel boundaries and owner information. Others have boundaries only or no parcel data in this layer. Missing parcel data does not mean land is public or open to access.
Glassing shows business and organization names, but not individual owners’ names. For individually owned parcels, it shows the street address when one is available.
Some sources are not included while their usage terms are under review. These counties have a note in the table.

Coverage by state
The three county counts add up to each state’s total, using the Census county list. “Not included” describes this parcel layer, not all land data available in Glassing. The source date is the latest recorded source or retrieval date for that state; individual records may be older.
| State | Coverage | Counties with owner information | Counties with limited or no owner information | Counties not included | Source | Latest source date |
|---|---|---|---|---|---|---|
| Arizona | Reviewed; not yet included | 0 | 0 | 15 | — | — |
| California | Public and private lot lines only | 0 | 0 | 58 | — | — |
| Colorado | County by county | 43 | 3 | 18 | Colorado public parcel composite (Colorado OIT / county assessors) | 2026-09-04 |
| Idaho | County by county | 18 | 2 | 24 | Idaho parcels (Idaho ITS statewide service + county assessors) | 2026-09-04 |
| Montana | Statewide | 56 | 0 | 0 | Montana Cadastral (Montana State Library / Department of Revenue) | 2026-09-04 |
| Nevada | County by county | 8 | 0 | 9 | Nevada parcels (county assessors) | 2026-09-05 |
| Oregon | County by county | 29 | 4 | 3 | Oregon county taxlots (ODFW WHCMP / Oregon AGOL) | 2026-09-04 |
| Utah | County by county | 20 | 1 | 8 | Utah parcels (county assessors and recorders; UGRC for Utah County) | 2026-09-04 |
| Washington | County by county | 12 | 0 | 27 | Washington county assessor parcels (county GIS services) | 2026-09-04 |
| Wyoming | Statewide | 23 | 0 | 0 | Wyoming statewide parcels (Wyoming ETS / county assessors) | 2026-09-04 |
States not listed here have not yet been reviewed for this parcel layer.
Colorado
Data comes from the state’s combined parcel dataset and two separate county sources.
| County | Parcel data | Note |
|---|---|---|
| Adams | Owner information | — |
| Alamosa | Not included | — |
| Arapahoe | Owner information | — |
| Archuleta | Owner information | — |
| Baca | Not included | — |
| Bent | Not included | — |
| Boulder | Owner information | — |
| Broomfield | Owner information | — |
| Chaffee | Owner information | — |
| Cheyenne | Not included | — |
| Clear Creek | Owner information | — |
| Conejos | Not included | — |
| Costilla | Not included | — |
| Crowley | Not included | — |
| Custer | Owner information | — |
| Delta | Not included | — |
| Denver | Owner information | — |
| Dolores | Owner information | — |
| Douglas | Owner information | — |
| Eagle | Owner information | — |
| El Paso | Boundaries only | The state dataset has no owner information here |
| Elbert | Owner information | — |
| Fremont | Not included | — |
| Garfield | Owner information | — |
| Gilpin | Owner information | — |
| Grand | Owner information | — |
| Gunnison | Owner information | — |
| Hinsdale | Owner information | — |
| Huerfano | Owner information | — |
| Jackson | Not included | — |
| Jefferson | Owner information | — |
| Kiowa | Not included | — |
| Kit Carson | Not included | — |
| La Plata | Owner information | — |
| Lake | Owner information | — |
| Larimer | Owner information | — |
| Las Animas | Not included | — |
| Lincoln | Not included | — |
| Logan | Owner information | — |
| Mesa | Owner information | — |
| Mineral | Not included | — |
| Moffat | Owner information | — |
| Montezuma | Owner information | — |
| Montrose | Owner information | — |
| Morgan | Owner information | — |
| Otero | Not included | — |
| Ouray | Owner information | — |
| Park | Owner information | — |
| Phillips | Not included | — |
| Pitkin | Owner information | — |
| Prowers | Not included | — |
| Pueblo | Owner information | — |
| Rio Blanco | Owner information | — |
| Rio Grande | Owner information | — |
| Routt | Owner information | — |
| Saguache | Owner information | — |
| San Juan | Owner information | — |
| San Miguel | Owner information | — |
| Sedgwick | Owner information | — |
| Summit | Boundaries only | The state dataset has no owner information here |
| Teller | Owner information | — |
| Washington | Boundaries only | The state dataset has no owner information here |
| Weld | Owner information | — |
| Yuma | Owner information | — |
Idaho
Data comes from the state’s combined parcel dataset and eight separate county sources.
| County | Parcel data | Note |
|---|---|---|
| Ada | Boundaries only | The state dataset has no owner information here |
| Adams | Not included | — |
| Bannock | Not included | — |
| Bear Lake | Owner information | — |
| Benewah | Owner information | — |
| Bingham | Not included | — |
| Blaine | Owner information | — |
| Boise | Owner information | — |
| Bonner | Not included | Not included; usage terms under review |
| Bonneville | Owner information | — |
| Boundary | Owner information | — |
| Butte | Not included | — |
| Camas | Owner information | — |
| Canyon | Not included | — |
| Caribou | Not included | — |
| Cassia | Not included | — |
| Clark | Not included | — |
| Clearwater | Owner information | — |
| Custer | Not included | — |
| Elmore | Not included | — |
| Franklin | Not included | — |
| Fremont | Owner information | — |
| Gem | Not included | — |
| Gooding | Owner information | — |
| Idaho | Not included | — |
| Jefferson | Not included | — |
| Jerome | Owner information | — |
| Kootenai | Not included | — |
| Latah | Not included | — |
| Lemhi | Not included | — |
| Lewis | Not included | — |
| Lincoln | Boundaries only | The state dataset has no owner information here |
| Madison | Not included | — |
| Minidoka | Owner information | — |
| Nez Perce | Owner information | — |
| Oneida | Owner information | — |
| Owyhee | Not included | — |
| Payette | Not included | — |
| Power | Not included | — |
| Shoshone | Owner information | — |
| Teton | Owner information | — |
| Twin Falls | Not included | — |
| Valley | Owner information | — |
| Washington | Owner information | — |
Montana
Statewide parcel data comes from the Montana State Library and Department of Revenue.
| County | Parcel data | Note |
|---|---|---|
| Beaverhead | Owner information | — |
| Big Horn | Owner information | — |
| Blaine | Owner information | — |
| Broadwater | Owner information | — |
| Carbon | Owner information | — |
| Carter | Owner information | — |
| Cascade | Owner information | — |
| Chouteau | Owner information | — |
| Custer | Owner information | — |
| Daniels | Owner information | — |
| Dawson | Owner information | — |
| Deer Lodge | Owner information | — |
| Fallon | Owner information | — |
| Fergus | Owner information | — |
| Flathead | Owner information | — |
| Gallatin | Owner information | — |
| Garfield | Owner information | — |
| Glacier | Owner information | — |
| Golden Valley | Owner information | — |
| Granite | Owner information | — |
| Hill | Owner information | — |
| Jefferson | Owner information | — |
| Judith Basin | Owner information | — |
| Lake | Owner information | — |
| Lewis and Clark | Owner information | — |
| Liberty | Owner information | — |
| Lincoln | Owner information | — |
| Madison | Owner information | — |
| McCone | Owner information | — |
| Meagher | Owner information | — |
| Mineral | Owner information | — |
| Missoula | Owner information | — |
| Musselshell | Owner information | — |
| Park | Owner information | — |
| Petroleum | Owner information | — |
| Phillips | Owner information | — |
| Pondera | Owner information | — |
| Powder River | Owner information | — |
| Powell | Owner information | — |
| Prairie | Owner information | — |
| Ravalli | Owner information | — |
| Richland | Owner information | — |
| Roosevelt | Owner information | — |
| Rosebud | Owner information | — |
| Sanders | Owner information | — |
| Sheridan | Owner information | — |
| Silver Bow | Owner information | — |
| Stillwater | Owner information | — |
| Sweet Grass | Owner information | — |
| Teton | Owner information | — |
| Toole | Owner information | — |
| Treasure | Owner information | — |
| Valley | Owner information | — |
| Wheatland | Owner information | — |
| Wibaux | Owner information | — |
| Yellowstone | Owner information | — |
Nevada
Owner information comes from county sources. Statewide parcel datasets do not include owners.
| County | Parcel data | Note |
|---|---|---|
| Carson City | Owner information | — |
| Churchill | Not included | — |
| Clark | Not included | — |
| Douglas | Owner information | — |
| Elko | Owner information | — |
| Esmeralda | Not included | — |
| Eureka | Owner information | — |
| Humboldt | Owner information | — |
| Lander | Not included | Not included; usage terms under review |
| Lincoln | Not included | Not included; usage terms under review |
| Lyon | Owner information | — |
| Mineral | Not included | — |
| Nye | Not included | Not included; usage terms under review |
| Pershing | Owner information | — |
| Storey | Not included | — |
| Washoe | Not included | Not included; usage terms under review |
| White Pine | Owner information | — |
Oregon
Data comes from county parcel sources across Oregon.
| County | Parcel data | Note |
|---|---|---|
| Baker | Boundaries only | No owner information in this source |
| Benton | Owner information | — |
| Clackamas | Owner information | — |
| Clatsop | Owner information | — |
| Columbia | Owner information | — |
| Coos | Owner information | — |
| Crook | Owner information | — |
| Curry | Owner information | — |
| Deschutes | Owner information | — |
| Douglas | Owner information | — |
| Gilliam | Not included | Not included; usage terms under review |
| Grant | Owner information | — |
| Harney | Owner information | — |
| Hood River | Owner information | — |
| Jackson | Boundaries only | No owner information in this source |
| Jefferson | Owner information | — |
| Josephine | Owner information | — |
| Klamath | Owner information | — |
| Lake | Owner information | — |
| Lane | Owner information | — |
| Lincoln | Not included | — |
| Linn | Owner information | — |
| Malheur | Owner information | — |
| Marion | Owner information | — |
| Morrow | Owner information | — |
| Multnomah | Owner information | — |
| Polk | Owner information | — |
| Sherman | Owner information | — |
| Tillamook | Owner information | — |
| Umatilla | Not included | Not included; usage terms under review |
| Union | Owner information | — |
| Wallowa | Boundaries only | No owner information in this source |
| Wasco | Boundaries only | No owner information in this source |
| Washington | Owner information | — |
| Wheeler | Owner information | — |
| Yamhill | Owner information | — |
Utah
Data comes from county services and a state source where a county service is unavailable.
| County | Parcel data | Note |
|---|---|---|
| Beaver | Not included | — |
| Box Elder | Owner information | — |
| Cache | Owner information | — |
| Carbon | Owner information | — |
| Daggett | Owner information | — |
| Davis | Not included | Not included; usage terms under review |
| Duchesne | Owner information | — |
| Emery | Owner information | — |
| Garfield | Not included | Not included; usage terms under review |
| Grand | Owner information | — |
| Iron | Owner information | — |
| Juab | Not included | Not included; usage terms under review |
| Kane | Owner information | — |
| Millard | Owner information | — |
| Morgan | Owner information | — |
| Piute | Owner information | — |
| Rich | Not included | — |
| Salt Lake | Owner information | — |
| San Juan | Owner information | — |
| Sanpete | Not included | — |
| Sevier | Owner information | — |
| Summit | Owner information | — |
| Tooele | Owner information | — |
| Uintah | Owner information | — |
| Utah | Limited owner information | Owner information on about 30% of parcels |
| Wasatch | Owner information | — |
| Washington | Not included | Not included; usage terms under review |
| Wayne | Not included | — |
| Weber | Owner information | — |
Washington
Owner information comes from county sources. The statewide parcel dataset does not include owners.
| County | Parcel data | Note |
|---|---|---|
| Adams | Not included | — |
| Asotin | Owner information | — |
| Benton | Not included | — |
| Chelan | Owner information | — |
| Clallam | Not included | — |
| Clark | Not included | — |
| Columbia | Not included | — |
| Cowlitz | Not included | — |
| Douglas | Not included | — |
| Ferry | Not included | — |
| Franklin | Not included | — |
| Garfield | Not included | — |
| Grant | Owner information | — |
| Grays Harbor | Not included | Not included; usage terms under review |
| Island | Not included | — |
| Jefferson | Owner information | — |
| King | Not included | — |
| Kitsap | Not included | — |
| Kittitas | Not included | — |
| Klickitat | Not included | Not included; usage terms under review |
| Lewis | Not included | — |
| Lincoln | Not included | — |
| Mason | Not included | Not included; usage terms under review |
| Okanogan | Owner information | — |
| Pacific | Not included | — |
| Pend Oreille | Owner information | — |
| Pierce | Not included | — |
| San Juan | Not included | — |
| Skagit | Owner information | — |
| Skamania | Owner information | — |
| Snohomish | Not included | — |
| Spokane | Not included | — |
| Stevens | Owner information | — |
| Thurston | Owner information | — |
| Wahkiakum | Not included | — |
| Walla Walla | Owner information | — |
| Whatcom | Owner information | — |
| Whitman | Not included | — |
| Yakima | Not included | — |
Wyoming
The state combines parcel records from county assessors into one statewide service.
| County | Parcel data | Note |
|---|---|---|
| Albany | Owner information | — |
| Big Horn | Owner information | — |
| Campbell | Owner information | — |
| Carbon | Owner information | — |
| Converse | Owner information | — |
| Crook | Owner information | — |
| Fremont | Owner information | — |
| Goshen | Owner information | — |
| Hot Springs | Owner information | — |
| Johnson | Owner information | — |
| Laramie | Owner information | — |
| Lincoln | Owner information | — |
| Natrona | Owner information | — |
| Niobrara | Owner information | — |
| Park | Owner information | — |
| Platte | Owner information | — |
| Sheridan | Owner information | — |
| Sublette | Owner information | — |
| Sweetwater | Owner information | — |
| Teton | Owner information | — |
| Uinta | Owner information | — |
| Washakie | Owner information | — |
| Weston | Owner information | — |
See Private land to learn how parcel boundaries and private-land shading appear on the map.
To request removal of a business or organization name or a parcel address, email privacy@glassing.app with the parcel details.
Need help? Email support.